|
Home »
Electric Planes » F5J »
Pulsar 2008 - F5J Electric
| Wingspan: |
78.75" (2 Meters) |
|
| Airfoil: | AG52 |
| Wing Area: | 496 sq. in. (32 sq.dm) |
| Overall Length: | 43 inches |
| Weight All Up: | From 22 oz! RTF (645 g) |
| Ctrl Surfaces: | Ail/Flap/Elev/Rud |
| Motor: | Speed-400 with Cosmotech gearbox and carbon fiber propeller 12x7.5 - OR- Neu 1105 brushless with 4.4:1 gearbox, 13x7 RFM Prop and 30mm RFM spinner |
| Battery config: | 8 -10 Cells 500-600Mah Nicad battery pack - OR - 3S Lipos TP2100Prolites |
| Features: | Strong three piece carbon/Kevlar reinforced D-box/balsa with Oracover wing. Carbon fuselage. |
New airfoil, removable nose cone with battery tray and 2 piece flap with 1 control. This is a very versatile ship that can be flown on geared sp400 or take the high speed of a brush less motor. Exceptionally light wing loading, very high strength and unusually immediate handling characteristics combine to make the Pulsar 2008 F5J another winner. |
| |
|